Yükleniyor...
Home / Hakem / Frank Schneider

Frank Schneider

Frank Schneider
CountryFrance
NameFrank Schneider
Birthdate11.05.1979
Place of BirthFransa
Region
ClassificationFifa
Occupation

General Statistics

Total 1X2
M Yellow Card ø Red Card ø Penalty ø 1 0 2
265 871 3.29 64 0.24 57 0.22 %44 %31 %25

Referee Overview

Full Time Home Team Away Team Percentages
Team M W D L Yellow Card Red Card Penalty Yellow Card Red Card Penalty W D L
Olympique Marseille	Olympique Marseille 19 13 4 2 37 0 4 26 1 2 %68 %21 %11
Athletic Club Ajaccio Athletic Club Ajaccio 6 4 2 0 17 1 0 8 2 0 %67 %33 %0
	Paris St. Germain Paris St. Germain 18 11 5 2 29 1 6 33 0 1 %61 %28 %11
AS Monaco	AS Monaco 14 8 3 3 27 3 3 24 2 2 %57 %21 %21
Amiens Sporting Club Amiens Sporting Club 9 5 3 1 18 2 1 11 1 0 %56 %33 %11
En Avant de Guingamp En Avant de Guingamp 19 10 4 5 36 2 1 46 2 0 %53 %21 %26
Istres Istres 14 7 2 5 7 2 0 12 0 0 %50 %14 %36
Olympique Lyonnais Olympique Lyonnais 17 8 7 2 36 0 4 47 5 3 %47 %41 %12
Montpellier HSC	Montpellier HSC 17 8 5 4 30 2 2 43 4 3 %47 %29 %24
F.C..Metz F.C..Metz 13 6 3 4 10 1 2 10 2 1 %46 %23 %31
A.J.Auxerre A.J.Auxerre 9 4 1 4 14 1 0 6 0 0 %44 %11 %44
F.C. Sochaux	F.C. Sochaux 7 3 3 1 10 0 1 22 2 0 %43 %43 %14
Stade Brestois 29 Stade Brestois 29 10 4 2 4 14 0 0 12 2 1 %40 %20 %40
OGC Nice	OGC Nice 18 7 7 4 37 1 2 39 2 4 %39 %39 %22
Toulouse F.C.	Toulouse F.C. 16 6 7 3 28 1 4 38 6 3 %38 %44 %19
SC Bastia SC Bastia 11 4 4 3 29 3 0 17 3 1 %36 %36 %27
Nîmes Olympique Nîmes Olympique 14 5 3 6 11 0 1 19 2 2 %36 %21 %43
Dijon F.C.O. Dijon F.C.O. 20 7 5 8 26 6 2 33 2 1 %35 %25 %40
Caen F.C. Caen F.C. 20 6 6 8 36 5 2 27 1 4 %30 %30 %40
La Berrichonne Châteauroux La Berrichonne Châteauroux 14 4 5 5 18 2 2 13 1 0 %29 %36 %36
Association Sportive Nancy-Lorraine Association Sportive Nancy-Lorraine 7 2 1 4 15 3 2 13 1 2 %29 %14 %57
	FC Nantes FC Nantes 18 5 6 7 23 1 1 26 1 0 %28 %33 %39
Angers Sporting Club de l Angers Sporting Club de l'Ouest 18 5 7 6 24 2 4 24 3 2 %28 %39 %33
Le Havre Athletic Club Le Havre Athletic Club 8 2 5 1 13 2 1 18 1 1 %25 %63 %13
Troyes AC Troyes AC 8 2 2 4 15 2 1 14 2 0 %25 %25 %50
Clermont Foot 63 Clermont Foot 63 9 2 3 4 5 2 0 15 0 0 %22 %33 %44
Racing Club Lens Racing Club Lens 15 3 4 8 32 1 0 21 2 4 %20 %27 %53
Tours Tours 10 2 1 7 12 0 0 5 0 0 %20 %10 %70
A..S.Saint Etienne A..S.Saint Etienne 16 3 5 8 30 1 3 27 3 4 %19 %31 %50
Girondins Bordeaux	Girondins Bordeaux 15 2 7 6 31 2 2 34 0 4 %13 %47 %40
 Lorient-Bretagne Sud Lorient-Bretagne Sud 8 1 1 6 12 2 1 13 0 2 %13 %13 %75
Arles Arles 8 1 5 2 19 2 0 9 0 0 %13 %63 %25
Lille OSC Lille OSC 10 1 4 5 28 1 0 20 1 1 %10 %40 %50
Stade de Reims Stade de Reims 10 1 4 5 21 2 2 20 0 1 %10 %40 %50
Stade Rennes Stade Rennes 9 0 4 5 18 3 1 20 1 2 %0 %44 %56
Stade Laval F.C. Stade Laval F.C. 7 0 3 4 9 0 0 9 0 0 %0 %43 %57
Copyright © 2021, spordb.com | All rights reserved.